![]() » Hover over the images for more information. |
AmiCell® SMS Direct is the perfect solution if you have the following requirements:
|
AmiCell® SMS Direct is an Internet based SMS system hosted by MicroTeq directly on the AmiCell® SMS Access Point. AmiCell® SMS Direct is a user friendly and effective tool to instantly send SMS messages and to receive replies via an Internet Browser from any computer anywhere on the Internet. Just like internet banking.
AmiCell® SMS Direct has a multi-user comprehensive address book for storing recipient contact details. The address consists of a three-tier storage structure so you can store you recipients in easy-to-access folders and groups. Detailed historical data of all SMS transactions, error logs, replies, usage statistics, etc. can at any time be exported to spreadsheets or PDF file formats.
AmiCell® SMS Direct has the ability to send large volumes of SMS Messages at a very high delivery rate through the AmiCell® SMS Access Point even if your Internet connection speed is slow. AmiCell® SMS Direct is the perfect SMS tool for individuals, small or large organizations that requires an effective yet simple tool to send out bulk or single SMS messages without the need to install software onto local computers but utilize Internet Browser technology. AmiCell SMS Direct includes a feature rich Premium SMS Manager. It allows you to view and manage Premium SMS entries in real time or retrospect plus the advantage of having access to a powerful bulk SMS tool. |
| Bulk SMS | AmiCell® SMS Direct has user-friendly interface or Control Centre to send SMS messages instantly. It also includes various message tailoring options, like personalized greetings per recipient either by title, name and/or surname. SMS sending is achieved with the click of a few buttons. [Screenshot] |
Historical Data and Delivery Reports | AmiCell® SMS Direct stores detailed historical data of all SMS transactions processed by user, periods (year, month), recipients, error logs, usage statistics, etc. All historical data can be exported with selection filters to a spreadsheet or PDF. |
Address Book | The aim of the address book is to have a pre-loaded and maintainable database to easily send an SMS message to a group of people from the SMS Control Centre. To ease the classification of recipients, recipients will be categorized by folders and logical groups. Applying your own reference to the recipient allows for easy searching when composing an SMS message. The address book can be populated by adding one recipient at a time or mass importing contacts from a spreadsheet. [Screenshot] |
Data Importing and Exporting | Importing and exporting from the AmiCell® SMS Direct makes it possible to interface recipient data to 3rd party software databases. If you already have a large recipient list in another program, you can export the data and easily import it to the address book. Delivery, replies, and error logs can also be exported to spreadsheet or PDF file format. |
User Management | AmiCell SMS Direct offers two levels of User management. An administrative user can manage and modify normal user access and account information within the organization. A system user can only manage own data. |
Premium SMS Management | Premium SMS Management: With the Premium SMS Management module, you can manage your dedicated short codes and keywords, tailor automatic response SMS messages, export the SMS messages received, as well as sending bulk SMS replies to entrants. [Screenshot] |
Ban List | A Ban List is used to prevent system users from sending SMS messages to a specific recipient. In the event that a recipient chooses not to receive SMS messages from you, they can either reply to an SMS with an opt out keyword like STOP, or you can manually add the cellular number to the Ban List. The AmiCell® SMS Internet Client will never send another SMS to the number unless removed from the Ban List. |
SMS Scheduler | SMS messages can be scheduled by date and time to recipients. It also allows you to pre-format the SMS messages with various delivery options. Multiple SMS messages can be scheduled for later date and time delivery. [Screenshot] |
Keyword Manager | The Keyword Manager allows you to setup a keyword campaign that keeps track of all entries under specific keywords. Whenever a recipient replies to your SMS with a pre-created keyword and optional extra text, the Keyword Manager will automatically validate the SMS as part of the particular keyword campaign. From the keyword's entries received you can update recipient details with the extra text in the SMS, store all entries in a specific recipient folder and export the entries to a spreadsheet. The Keyword Manager is a powerful marketing tool! Please note that all competitions must comply with the Lotteries Act 57 of 1997 [Download]. |
![]() |
![]() |
![]() |
| The AmiCell® SMS Direct Login | The Control Centre | Composing an SMS | ![]() |
![]() |
![]() |
| Adding a Recipient | Premium SMS Management | Scheduling an SMS |
18c per SMS for large volumes.We will most probably beat any written quotation. Contact us for special rates. | ||||
| SUBSCRIPTION | ||||
| INCLUDES | ITEM | COST | ||
| • Access to AmiCell® SMS Direct | Subscription Fee (monthly) | R 50 | ||
| • Technical Support | Local SMS Cost (1 to 1000) | 33c | ||
| Local SMS Cost (1001 to 5000) | 29c | |||
| SUBSCRIPTION PERIOD | Local SMS Cost (5001 to 100 000) | 25c | ||
| • 30 day termination notice | Local SMS Cost (100 000+) | 22c | ||
| PRE-PAID | ||||
| INCLUDES | ITEM | COST | ||
| • Access to AmiCell® SMS Direct | Recharge Fee | R 20 * | ||
| • Technical Support | Local SMS Cost (1 to 1000) | 33c | ||
| Local SMS Cost (1001 to 5000) | 29c | |||
| SUBSCRIPTION PERIOD | Local SMS Cost (5001 to 100 000) | 25c | ||
| • None | Local SMS Cost (100 000+) | 22c | ||
| * R20 per 1000 SMS bundle (will not exceed R50) | ||||
| Step 1 | Download and complete the Service Agreement form or complete it online. You can choose from a pre-paid billing package or a debit order option. The debit order option allows you to pay per SMS usage, and is subject to a small monthly subscription fee. The pre-paid option allows you to purchase SMS credits when you need it. These credits will not expire. Every time you recharge with more SMS credits you will be charged a minimal recharge fee of R20 per 1000 SMS credits, but never exceeding R50. Recharging is done by requesting an amount via email, upon which you will then receive an invoice. |
|
Step 2 | Send the completed and signed form to us via email or fax. If you chose the pre-paid option, please remember to specify the amount of SMS credits you would like to purchase. | |
Step 3 | MicroTeq will send you a proforma invoice shortly after receiving your service agreement form. | |
Step 4 | As soon as we have received your proof of payment we will send you your login details on the MicroTeq Customer Zone. | |
If you require a sales consultant to contact you to discuss your special requirements, please send us your enquiry. | ||
![]() | AmiCell® SMS Direct Brochure | Download |
![]() | Service Agreement Sign-Up Form | Download |
![]() | AmiCell® SMS Direct Quick Start | Download |
| Is AmiCell® SMS Direct not exactly what you are looking for? Try these products and services: | ||
|
AmiCell® SMS Server AmiCell® SMS Internet Client Email to SMS |
Feature rich GSM Modem-based software you can host yourself without Internet access. User friendly and affordable. A desktop application to send and receive SMS messages via the Internet. Ad-hoc SMS sending from your favourite email program. |
Compare Compare Compare |