![]() » Hover over the images for more information. |
The AmiCell® SMS Gateway is the perfect solution if you have the following requirements:
|
|
MicroTeq hosts a fast Internet SMS Gateway or Wireless Access Point to enable software developers to integrate business systems or websites with SMS functionality.
To keep the integration of SMS requests simple and secure with the least redundancy, Secure FTP file transfers, URL Posts and Email 2 SMS can be used between the 3rd party system or website and the AmiCell® SMS Access Point. The FTP interface method between the APN and the 3rd party system or website is achieved via the transmission of SMS information using data push and pull. SMS requests for delivery will be via push (upload) and delivery, error and reply reports via pull (download). This method is recommended for high volumes of SMS requests. The URL post method is a script residing on the APN and is called with specified parameters from a remote location. IP address lookups are mandatory! This method is ideal for single SMS message delivery. Email 2 SMS request can be initiated via a single SMS in the email body, a text file, or a spread sheet in a specified format and can be delivered via Email to the APN for processing. To obtain technical integration information please contact us via email. |
18c per SMS for large volumes.We will most probably beat any written quotation. Contact us for special rates. | ||||
| SUBSCRIPTION | ||||
| INCLUDES | ITEM | COST | ||
| • Access to the AmiCell® SMS APN | Subscription Fee (monthly) | R 50 | ||
| • Technical Support | Local SMS Cost (1 to 1000) | 33c | ||
| Local SMS Cost (1001 to 5000) | 29c | |||
| SUBSCRIPTION PERIOD | Local SMS Cost (5001 to 100 000) | 25c | ||
| • 30 day termination notice | Local SMS Cost (100 000+) | 22c | ||
| PRE-PAID | ||||
| INCLUDES | ITEM | COST | ||
| • Access to the AmiCell® SMS APN | Recharge Fee | R 20 * | ||
| • Technical Support | Local SMS Cost (1 to 1000) | 33c | ||
| Local SMS Cost (1001 to 5000) | 29c | |||
| SUBSCRIPTION PERIOD | Local SMS Cost (5001 to 100 000) | 25c | ||
| • None | Local SMS Cost (100 000+) | 22c | ||
| * R20 per 1000 SMS bundle (will not exceed R50) | ||||
| Step 1 | Download and complete the Service Agreement form or complete it online. You can choose from a pre-paid billing package or a subscription option. The subscription option allows you to pay via debit order or EFT, and is subject to a small monthly subscription fee. The pre-paid option allows you to purchase SMS credits when you need it. These credits will not expire. Every time you recharge with more SMS credits you will be charged a minimal recharge fee of R20 per 1000 SMS credits, but never exceeding R50. Recharging is done by requesting an amount via email, upon which you will then receive an invoice. |
|
Step 2 | Send the completed and signed form to us via email or fax. | |
Step 3 | MicroTeq will either send you a proforma invoice or Gateway usage instructions shortly after receiving your service agreement form. | |
If you require a sales consultant to contact you to discuss your special requirements, please send us your enquiry. | ||
| Is the AmiCell® SMS Gateway not exactly what you are looking for? Try these products and services: | ||
|
AmiCell® SMS Server AmiCell® SMS Gateway Client AmiCell® SMS Link |
Feature rich GSM Modem-based SMS integration software you can host yourself without Internet access. The perfect bulk SMS software for high-speed SMS integration done via an Internet Connection. An SMS application used to integrate Programs and Business Systems. |
Compare Compare |